ARCADE MANUAL ARCHIVEMachine Specs, DIP Switches & Service Manuals

Star Rider (REV 1)

Williams · 1984 · 1P · only_buttons · starridr

▶ Open in the searchable database

Processors

2x Motorola MC6809E @ 1 MHz
Motorola MC6809E @ 2 MHz

Controls

Players: 1
Coin slots: 3
only_buttons, 2 buttons

Components (from manual)

6809E CPU · Main processor
6821 PIA · Peripheral Interface Adapter
27128 ROM · Program ROM
27256 ROM · Program ROM
6116 Static RAM · Static RAM
16Kx8 PROM · U4 · ROM A-5341-10607
16Kx8 PROM · U19 · ROM A-5341-10608
16Kx8 PROM · U5 · ROM A-5341-10609
16Kx8 PROM · U20 · ROM A-5341-10610
16Kx8 PROM · U6 · ROM A-5341-10611
16Kx8 PROM · U21 · ROM A-5341-10612
16Kx8 PROM · U7 · ROM A-5341-10613
16Kx8 PROM · U22 · ROM A-5341-10614
16Kx8 PROM · U8 · ROM A-5341-10615
16Kx8 PROM · U23 · ROM A-5341-10616
16Kx8 PROM · U9 · ROM A-5341-10617
16Kx8 PROM · U24 · ROM A-5341-10618
16Kx8 PROM · U10 · ROM A-5341-10619
16Kx8 PROM · U25 · ROM A-5341-10620
16Kx8 PROM · U11 · ROM A-5341-10621
16Kx8 PROM · U26 · ROM A-5341-10622
16Kx8 PROM · U12 · ROM A-5341-10623
16Kx8 PROM · U27 · ROM A-5341-10624
16Kx8 PROM · U13 · ROM A-5341-10625
8Kx8 PROM · U46 · Text ROM A-5343-10658
4Kx8 PROM · U3 · PIF ROM A-5343-10636
1Kx4 PROM · U10, U11 · Translation VGG A-5282-10595
512x8 PROM · U74 · Horizontal VGG A-5282-10637
32x8 PROM · U114 · Clock ROM VGG A-5282-10295
8Kx8 PROM · U11 · Sound A-5343-10663
16Kx8 PROM · U8 · CPU A-5343-10652
16Kx8 PROM · U15 · CPU A-5343-10653
16Kx8 PROM · U26 · CPU A-5343-10654
8Kx8 PROM · U45 · CPU A-5343-10656
8Kx8 PROM · U52 · CPU A-5343-10657

PCBs (from manual)

Disc Player PCB
LaserDisc player control board
CPU Board
Main processor board with 6809E CPU
Program ROM 27128, 27256
Program storage
I/O Board 6821
Input/output interface
ROM Board
Contains game ROMs
PIF Board
Peripheral Interface
VGG Board
Video Graphics Generator
Sound Board
Audio processing
CPU Board
Main processor board
NTSC/RGB Board
Video output processing